Flounder
Common
Flounder is a Common catch in Black Desert Online. The highest tabulated catch rate is in Peyon Sea - Depth 5 (59.70%). Its NPC vendor price is 19,520 silver.
NPC vendor price
19,520
silver
NPC vendor price from game data; not central market.
- Item ID
- 8204
- Grade
- Common
- Catch methods
- Rod
- Encyclopedia
- Key 4 (ID 8504)
How to catch Flounder
Flounder can be caught in 17 fishing zones. The bite time in Peyon Sea - Depth 5 is 35–70 seconds.
By NPC vendor price, Flounder ranks #30 of 108 Common fish; the median Common fish sells for 18,440 silver. Once dried, it becomes Dried Flounder, which sells for 4,875 silver.
Best fishing spots
| Rank | Zone | Best rate | Methods | Focus |
|---|---|---|---|---|
| 1 | Peyon Sea - Depth 5 | 59.70% | Harpoon | Focus |
| 2 | Peyon Sea - Depth 4 | 59.70% | Harpoon | Focus |
| 3 | Peyon Sea - Depth 3 | 59.70% | Harpoon | Focus |
| 4 | Peyon Sea - Depth 2 | 59.70% | Harpoon | Focus |
| 5 | Elsana Sea - Depth 3 | 59.70% | Harpoon | Focus |
| 6 | Elsana Sea - Depth 4 | 59.70% | Harpoon | Focus |
| 7 | Serni Sea - Depth 4 | 59.70% | Harpoon | Focus |
| 8 | Serni Sea - Depth 3 | 59.70% | Harpoon | Focus |
| 9 | Balenos - Cron Castle Offshore | 15.90% | Rod | Focus |
| 10 | Margoria North | 10.11% | Rod | Focus |
Also caught in Peyon Sea - Depth 5
Related fish
More Common fish