Sandeel
Common
Sandeel is a Common catch in Black Desert Online. The highest tabulated catch rate is in Margoria Archipelago (19.99%). Its NPC vendor price is 18,000 silver.
NPC vendor price
18,000
silver
NPC vendor price from game data; not central market.
- Item ID
- 8338
- Grade
- Common
- Catch methods
- Rod
- Encyclopedia
- Key 137 (ID 8612)
Best fishing spots
| Rank | Zone | Best rate | Methods | Focus |
|---|---|---|---|---|
| 1 | Margoria Archipelago | 19.99% | Rod | Focus |
| 2 | Balenos - Cron Castle Offshore | 15.90% | Rod | Focus |
| 3 | Balenos - Coastal Cave | 14.86% | Rod | Focus |
| 4 | Vadabin Sea | 13.63% | Rod | Focus |
| 5 | Margoria South | 12.95% | Rod | Focus |
| 6 | Velia Warehouse | 12.76% | Rod | Focus |
| 7 | Terrmian Water Festival - Offshore | 12.76% | Rod | Focus |
| 8 | Balenos - Coast | 11.92% | Rod | Focus |
| 9 | Ross Sea | 11.73% | Rod | Focus |
| 10 | Slippery Scallywags Wharf (Black Eye Crab Spot) | 10.40% | Rod | Focus |
Related fish
More Common fish