Maomao
Large
Maomao is a Large catch in Black Desert Online. The highest tabulated catch rate is in Epheria Sea - Depth 5 (12.90%). Its NPC vendor price is 92,640 silver.
NPC vendor price
92,640
silver
NPC vendor price from game data; not central market.
- Item ID
- 8277
- Grade
- Large
- Catch methods
- Rod
- Encyclopedia
- Key 77 (ID 8577)
Best fishing spots
| Rank | Zone | Best rate | Methods | Focus |
|---|---|---|---|---|
| 1 | Epheria Sea - Depth 5 | 12.90% | HarpoonRod | Focus |
| 2 | Epheria Sea - Depth 4 | 12.90% | HarpoonRod | Focus |
| 3 | Epheria Sea - Depth 3 | 12.90% | HarpoonRod | Focus |
| 4 | Cron Islands - Depth 4 | 12.90% | Harpoon | Focus |
| 5 | Cron Islands - Depth 3 | 12.90% | Harpoon | Focus |
| 6 | Cron Islands - Depth 2 | 12.90% | Harpoon | Focus |
| 7 | Epheria Sea - Depth 2 | 12.90% | HarpoonRod | Focus |
| 8 | Valencia Sea - Depth 5 | 5.56% | Rod | Focus |
| 9 | Valencia Sea - Depth 4 | 4.94% | Rod | Focus |
| 10 | Valencia Sea - Depth 3 | 4.32% | Rod | Focus |
Related fish
More Large fish