# 短身嘗魚

> 短身嘗魚是黑色沙漠中的普通等級漁獲。已記錄的最高捕獲率在帕普阿克里尼亞 - 瀑布（44.73%）。其NPC出售價格為19,160銀幣。

English: Stumpy Bullhead

- 等級: 普通
- 物品ID: 8356
- NPC商店價格: 19,160 銀幣
- 捕獲方式: 釣竿
- 圖鑑: Key 159 (ID 9179)
- 尋找最佳釣魚點: https://bdofishmap.com/tw/?fish=8356&focus=best
- 開啟互動地圖: https://bdofishmap.com/tw/?fish=8356

## 最佳釣魚點

| 排名 | 區域 | 最高機率 | 方式 | 聚焦 |
| --- | --- | --- | --- | --- |
| 1 | 帕普阿克里尼亞 - 瀑布 | 44.73% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=250%2C235%2C100 |
| 2 | Kamasylvia - 弗隆多爾湖 | 30.91% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=148%2C149%2C0 |
| 3 | Kamasylvia - Tooth Fairy 小屋 | 30.07% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=128%2C129%2C0 |
| 4 | Kamasylvia - Grana | 29.30% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=138%2C139%2C0 |
| 5 | Kamasylvia - Grana (活動地點) | 29.30% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=138%2C139%2C252 |
| 6 | Drieghan - Tshira 廢墟 | 13.82% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=255%2C160%2C203 |
| 7 | Drieghan - Duvencrune (活動地點) | 8.93% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=216%2C137%2C88 |
| 8 | Drieghan - Duvencrune | 8.45% | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=255%2C150%2C203 |
| 9 | Kamasylvia - Kamasylvia 地形 | — | 釣竿 | https://bdofishmap.com/tw/?fish=8356&focus=best&zone=250%2C250%2C100 |

## 相關魚類

- [鰤魚](/fish/tw/8206-amberjack/index.html.md): 17,120 銀幣
- [瓦氏雅羅魚](/fish/tw/8363-amur-ide/index.html.md): 30,480 銀幣
- [大吻鱖](/fish/tw/8354-amur-minnow/index.html.md): 18,960 銀幣
- [古代遺跡的結晶碎片](/fish/tw/40218-ancient-relic-crystal-shard/index.html.md): 100,000 銀幣
- [巴雷諾斯烏魚](/fish/tw/8431-balenos-mullet/index.html.md): 29,000 銀幣
- [真口魚](/fish/tw/8289-barbel-steed/index.html.md): 15,200 銀幣
- [鱸魚](/fish/tw/8245-bass/index.html.md): 18,240 銀幣
- [白帶魚](/fish/tw/8203-beltfish/index.html.md): 22,560 銀幣

---

- [魚類庫](/fish/tw/index.html.md)
- [互動地圖](/tw/)
