# 꼬치동자개

> 꼬치동자개은(는) 검은사막의 일반 등급 어종입니다. 가장 높은 기록된 포획률은 파푸아 크리네아 - 폭포(44.73%)입니다. NPC 판매 가격은 19,160 실버입니다.

English: Stumpy Bullhead

- 등급: 일반
- 아이템 ID: 8356
- NPC 상점 가격: 19,160 실버
- 획득 방법: 낚싯대
- 도감: Key 159 (ID 9179)
- 최적의 낚시터 찾기: https://bdofishmap.com/kr/?fish=8356&focus=best
- 인터랙티브 지도 열기: https://bdofishmap.com/kr/?fish=8356

## 최적 낚시터

| 순위 | 구역 | 최고 확률 | 방법 | 초점 맞추기 |
| --- | --- | --- | --- | --- |
| 1 | 파푸아 크리네아 - 폭포 | 44.73% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=250%2C235%2C100 |
| 2 | Kamasylvia - 플론도르 호수 | 30.91% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=148%2C149%2C0 |
| 3 | Kamasylvia - Tooth Fairy 오두막 | 30.07% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=128%2C129%2C0 |
| 4 | Kamasylvia - Grana | 29.30% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=138%2C139%2C0 |
| 5 | Kamasylvia - Grana (이벤트 지점) | 29.30% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=138%2C139%2C252 |
| 6 | Drieghan - Tshira 폐허 | 13.82% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=255%2C160%2C203 |
| 7 | Drieghan - Duvencrune (이벤트 지점) | 8.93% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=216%2C137%2C88 |
| 8 | Drieghan - Duvencrune | 8.45% | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=255%2C150%2C203 |
| 9 | Kamasylvia - Kamasylvia 지형 | — | 낚싯대 | https://bdofishmap.com/kr/?fish=8356&focus=best&zone=250%2C250%2C100 |

## 관련 물고기

- [방어](/fish/kr/8206-amberjack/index.html.md): 17,120 실버
- [야레](/fish/kr/8363-amur-ide/index.html.md): 30,480 실버
- [버들개](/fish/kr/8354-amur-minnow/index.html.md): 18,960 실버
- [고대 유적의 결정 조각](/fish/kr/40218-ancient-relic-crystal-shard/index.html.md): 100,000 실버
- [발레노스 숭어](/fish/kr/8431-balenos-mullet/index.html.md): 29,000 실버
- [누치](/fish/kr/8289-barbel-steed/index.html.md): 15,200 실버
- [베스](/fish/kr/8245-bass/index.html.md): 18,240 실버
- [갈치](/fish/kr/8203-beltfish/index.html.md): 22,560 실버

---

- [물고기 DB](/fish/kr/index.html.md)
- [인터랙티브 지도](/kr/)
