# マハタ

> マハタは黒い砂漠の一般等級の魚です。最も高い記録釣獲率はヴェリア倉庫（13.93%）です。NPC販売価格は18,800シルバーです。

English: Rock Hind

- 等級: 一般
- アイテムID: 8300
- NPC商店価格: 18,800 シルバー
- 捕獲方法: 釣り竿
- 図鑑: Key 99 (ID 8599)
- 最適な釣り場を探す: https://bdofishmap.com/jp/?fish=8300&focus=best
- インタラクティブマップを開く: https://bdofishmap.com/jp/?fish=8300

## おすすめの釣り場

| 順位 | ゾーン | 最高率 | 方法 | フォーカス |
| --- | --- | --- | --- | --- |
| 1 | ヴェリア倉庫 | 13.93% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=216%2C137%2C116 |
| 2 | テルミアン水祭り - 沖 | 13.93% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=255%2C140%2C140 |
| 3 | Balenos - 沿岸 | 13.02% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=255%2C221%2C221 |
| 4 | Margoria 南 | 12.95% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=255%2C120%2C255 |
| 5 | Valencia 海 - 深さ 1 | 12.36% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=2%2C136%2C68 |
| 6 | Valencia 海 - 深さ 2 | 11.08% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=0%2C194%2C96 |
| 7 | Valencia 海 - 深さ 3 | 10.67% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=0%2C230%2C113 |
| 8 | Valencia 海 - 深さ 4 | 10.25% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=0%2C255%2C126 |
| 9 | Valencia 海 - 深さ 5 | 9.70% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=57%2C229%2C141 |
| 10 | Velia 浜辺 (Balenos イベントスポット) | 8.48% | 釣り竿 | https://bdofishmap.com/jp/?fish=8300&focus=best&zone=240%2C74%2C74 |

## 関連する魚

- [ブリ](/fish/jp/8206-amberjack/index.html.md): 17,120 シルバー
- [デイス](/fish/jp/8363-amur-ide/index.html.md): 30,480 シルバー
- [アブラハヤ](/fish/jp/8354-amur-minnow/index.html.md): 18,960 シルバー
- [古代遺跡の結晶の欠片](/fish/jp/40218-ancient-relic-crystal-shard/index.html.md): 100,000 シルバー
- [バレノスのボラ](/fish/jp/8431-balenos-mullet/index.html.md): 29,000 シルバー
- [ニゴイ](/fish/jp/8289-barbel-steed/index.html.md): 15,200 シルバー
- [バス](/fish/jp/8245-bass/index.html.md): 18,240 シルバー
- [タチウオ](/fish/jp/8203-beltfish/index.html.md): 22,560 シルバー

---

- [魚DB](/fish/jp/index.html.md)
- [インタラクティブマップ](/jp/)
