# スズキ

> スズキは黒い砂漠のレア等級の魚です。最も高い記録釣獲率はAhrmo 海 - 深さ 5（1.61%）です。NPC販売価格は1,126,400シルバーです。

English: Sea Bass

- 等級: レア
- アイテムID: 8225
- NPC商店価格: 1,126,400 シルバー
- 捕獲方法: 釣り竿
- 図鑑: Key 25 (ID 8525)
- 最適な釣り場を探す: https://bdofishmap.com/jp/?fish=8225&focus=best
- インタラクティブマップを開く: https://bdofishmap.com/jp/?fish=8225

## おすすめの釣り場

| 順位 | ゾーン | 最高率 | 方法 | フォーカス |
| --- | --- | --- | --- | --- |
| 1 | Ahrmo 海 - 深さ 5 | 1.61% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=96%2C174%2C212 |
| 2 | Ahrmo 海 - 深さ 4 | 1.26% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=123%2C183%2C212 |
| 3 | Ahrmo 海 - 深さ 3 | 1.17% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=143%2C190%2C212 |
| 4 | Ahrmo 海 - 深さ 2 | 1.08% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=163%2C195%2C212 |
| 5 | Ahrmo 海 - 深さ 1 | 0.95% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=196%2C207%2C212 |
| 6 | Margoria 中央 | 0.81% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=255%2C100%2C255 |
| 7 | Ahrmo 海 - 沿岸 | 0.76% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=71%2C160%2C212 |
| 8 | Margoria 北 | 0.68% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=255%2C115%2C255 |
| 9 | Margoria 南 | 0.68% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=255%2C120%2C255 |
| 10 | Margoria 北 (幽霊 鯨 スポット) | 0.68% | 釣り竿 | https://bdofishmap.com/jp/?fish=8225&focus=best&zone=96%2C174%2C155 |

## 関連する魚

- [ビンナガ](/fish/jp/8322-albacore/index.html.md): 1,210,400 シルバー
- [ウーパールーパー](/fish/jp/8458-axolotl/index.html.md): 2,400,000 シルバー
- [黄唇魚](/fish/jp/8345-bahaba/index.html.md): 1,158,400 シルバー
- [ウバザメ](/fish/jp/8381-basking-shark/index.html.md): 1,530,400 シルバー
- [シロイルカ](/fish/jp/8317-beluga-whale/index.html.md): 1,202,320 シルバー
- [メバチ](/fish/jp/8320-bigeye-tuna/index.html.md): 1,244,000 シルバー
- [クロダイ](/fish/jp/8339-black-porgy/index.html.md): 1,123,200 シルバー
- [クロムギツク](/fish/jp/8369-black-shiner/index.html.md): 843,840 シルバー

---

- [魚DB](/fish/jp/index.html.md)
- [インタラクティブマップ](/jp/)
