# アジ

> アジは黒い砂漠の一般等級の魚です。最も高い記録釣獲率はMargoria 諸島（19.99%）です。NPC販売価格は18,600シルバーです。

English: Saurel

- 等級: 一般
- アイテムID: 8209
- NPC商店価格: 18,600 シルバー
- 捕獲方法: 釣り竿
- 図鑑: Key 9 (ID 8509)
- 最適な釣り場を探す: https://bdofishmap.com/jp/?fish=8209&focus=best
- インタラクティブマップを開く: https://bdofishmap.com/jp/?fish=8209

## おすすめの釣り場

| 順位 | ゾーン | 最高率 | 方法 | フォーカス |
| --- | --- | --- | --- | --- |
| 1 | Margoria 諸島 | 19.99% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=255%2C0%2C255 |
| 2 | Ross 海 | 11.73% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=255%2C200%2C255 |
| 3 | エフェリア港 - 埠頭 | 11.20% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=108%2C178%2C237 |
| 4 | Epheria & Peyon 海 - 沿岸 | 11.20% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=159%2C183%2C203 |
| 5 | 滑るならず者の桟橋 (Black Eye Crab スポット) | 10.40% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=255%2C209%2C42 |
| 6 | Epheria 海 - 沿岸 | 10.30% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=85%2C193%2C255 |
| 7 | Ahrmo 海 - 沿岸 | 10.19% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=71%2C160%2C212 |
| 8 | Peyon 海 - 沿岸 | 10.19% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=77%2C174%2C230 |
| 9 | Epheria 海 - 深さ 1 | 10.14% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=236%2C249%2C255 |
| 10 | Ahrmo 海 - 深さ 1 | 10.02% | 釣り竿 | https://bdofishmap.com/jp/?fish=8209&focus=best&zone=196%2C207%2C212 |

## 関連する魚

- [ブリ](/fish/jp/8206-amberjack/index.html.md): 17,120 シルバー
- [デイス](/fish/jp/8363-amur-ide/index.html.md): 30,480 シルバー
- [アブラハヤ](/fish/jp/8354-amur-minnow/index.html.md): 18,960 シルバー
- [古代遺跡の結晶の欠片](/fish/jp/40218-ancient-relic-crystal-shard/index.html.md): 100,000 シルバー
- [バレノスのボラ](/fish/jp/8431-balenos-mullet/index.html.md): 29,000 シルバー
- [ニゴイ](/fish/jp/8289-barbel-steed/index.html.md): 15,200 シルバー
- [バス](/fish/jp/8245-bass/index.html.md): 18,240 シルバー
- [タチウオ](/fish/jp/8203-beltfish/index.html.md): 22,560 シルバー

---

- [魚DB](/fish/jp/index.html.md)
- [インタラクティブマップ](/jp/)
